Submit your music
Enter our charts and win an album deal
1. Sign up for free
2. Upload your music
3. Get fans to vote
+ win prizes every week include free professional recording days & music gear!
Have your music reviewed
by a credible music industry professional
TopoftheOx is now offering reviews from credible industry professionals!
Special Offers
Sign up to receive great deals!
The Musician's Guide (paperback)
Find out more information about this deal here and what this killer guide can do for you
The TopoftheOx charts list the top 30 songs for each competition we host and is updated weekly on Thursday night. To vote for a song, txt the songs unique VoteCode to 64343. For example, txt 'ox 75' to 64343 (minus the quotes). Please be careful when sending your txt message to include a space between the ox (as in oxen) and the VoteCode. Terms and Conditions apply and each TXT vote will cost £1.00 plus you normal network charge..
- TopoftheOx Chart
- The Talent Tour
| # | Song Title | Band | VoteCode | |
|---|---|---|---|---|
| {counter} | {track_name} | {band_name} | ox {track_ID} | |
| # | Song Title | Band | VoteCode | |
|---|---|---|---|---|
| {counter} | {track_name} | {band_name} | ox {track_ID} | |
| # | Song Title | Band | VoteCode | |
|---|---|---|---|---|
| {counter} | {track_name} | {band_name} | ox {track_ID} | |
| # | Song Title | Band | VoteCode | |
|---|---|---|---|---|
| {counter} | {track_name} | {band_name} | ox {track_ID} | |
| # | Song Title | Band | VoteCode | |
|---|---|---|---|---|
| {counter} | {track_name} | {band_name} | ox {track_ID} | |





